![]() |
![]() |
|
|
CORE
|
T1
|
T3C
|
T4C
|
T6C
|
X3HR
|
X6HR
|
X6HRM
|
G6Pro
|
X10
|
Observer
|
Observer Black Collection
|
S-Lander
|
X-Lander
|
Yachtsman
|
Altimax
|
Advizor
|
Mariner
|
Vector
|
Options
|
Buyer's Guide
| Shopping basket |
||
SUUNTO Watches Buyer's Guide |
The table below provides an overview of all SUUNTO watches that we offer in our CyberStore, but we list only those features that are not the same for all models. For detailed information, click on the model name. To order, click on the price.
Hint: If you wish to print this document, select landscape mode on your printer.
| Model | CORE | T1 | T3C | T4C | T6C | X3HR | X6HR | X6HRM | Model |
|---|---|---|---|---|---|---|---|---|---|
| Feature | Feature | ||||||||
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Picture |
| Dual time | YES | YES | YES | YES | YES | - | YES | YES | Dual time |
| Alarms | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | Alarms |
| Number of split times of stop watch | - | 30 | 50 | 50 | 100 | 10 | unlimited³) | unlimited³) | Number of split times of stop watch |
| Countdown | YES | - | - | - | YES | - | - | - | Countdown |
| Reminder | - | - | - | - | YES | - | YES | YES | Reminder |
| Sail-Timer | - | - | - | - | - | - | - | - | Sail-Timer |
| Altimeter [m / ft] |
-500..+9000 -1640..+32760 |
- | - | - | -500..+9000 -1600..+29500 |
-500..+9000 -1600..+29995 |
-500..+9000 -1600..+29500 |
-500..+9000 -1600..+29500 |
Altimeter [m / ft] |
| Barometer [mBar / inHg] |
300..1100 8.80..32.60 |
- | - | - | 300..1100 8.90..32.40 |
300..1100 8.90..32.50 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
Barometer [mBar / inHg] |
| Depth meter [m / ft] |
10 30 |
- | - | - | - | - | - | - | Depth meter [m / ft] |
| Temperature [°C / °F] |
-20..+60 -4..+140 |
- | - | - | -20..+60 -5..+140 |
-20..+60 -4..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
Temperature [°C / °F] |
| GPS | - | - | available as an option | available as an option | available as an option | - | - | - | GPS |
| Compass | YES | - | - | - | - | - | YES | YES | Compass |
| Slope | - | - | - | - | - | - | YES | YES | |
| Speed | - | - | speed sensors available as options | speed sensors available as options | speed sensors available as options | - | - | - | |
| Heart beat monitor ¹) | - | YES | YES | YES | YES | YES | YES | YES | Heart beat monitor ¹) |
| Logbook | YES | YES | YES | YES | YES | YES | YES | YES | Logbook |
| Golf computer | - | - | - | - | - | - | - | - | Golf computer |
| PC interface | - | - | available as an option | available as an option | YES | - | YES | YES | PC interface |
| Housing | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Stainless Steel | Housing |
| Wrist strap | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Wrist strap |
| Mineral Glass | YES | - | - | - | - | - | YES | YES | Mineral Glass |
| Water resistant [m / ft ] |
30 100 |
30 100 |
30 100 |
30 100 |
100 330 |
30 100 |
100 330 |
100 330 |
Water resistant [m / ft ] |
| Battery | 1xCR2032 | 1xCR2032 | 1xCR2032 | 1xCR2032 | 1xCR2032 | 1xCR2032 | 1xCR2032 | 1xCR2032 | Battery |
| Dimension [mm] ²) | 50x15 | 42x14 | 42x14 | 42x14 | 48x14 | 47x15 | 48x14 | 49x15 | Dimension [mm] ²) |
| Weight [g] | 65 | 50 | 50 | 50 | 57 | 50 | 58 | 96 | Weight [g] |
| Price in CHF | from CHF 348 | CHF 118 | from CHF 238 | from CHF 298 | from CHF 538 | CHF 218 | CHF 538 | CHF 798 | Price in CHF |
| Price in EUR | from EUR 240 | EUR 81 | from EUR 164 | from EUR 205 | from EUR 370 | EUR 150 | EUR 370 | EUR 549 | Price in EUR |
| Feature | CORE | T1 | T3C | T4C | T6C | X3HR | X6HR | X6HRM | Feature |
| Model | Model |
| Model | G6 Pro | X10 | Observer | S-Lander | X-Lander | Yachtsman | Altimax | Advizor | Mariner | Vector | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature | Feature | ||||||||||
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Picture |
| Dual time | YES | YES | YES | YES | - | YES | YES | YES | YES | - | Dual time |
| Alarms | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Alarms |
| Number of split times of stop watch | YES | 29 | 99 | 2 | 2 | 2 | 2 | 30 | 2 | 2 | Number of split times of stop watch |
| Countdown | - | - | - | YES | YES | YES | YES | YES | YES | YES | Countdown |
| Reminder | - | - | - | - | - | - | - | - | - | - | Reminder |
| Sail-Timer | - | - | - | - | - | YES | - | - | YES | - | Sail-Timer |
| Altimeter [m / ft] |
- | -500..+9000 -1600..+29500 |
-500..+9000 -1600..+29500 |
-500..+9000 -1600..+29500 |
-500..+9000 -1600..+29500 |
- | -500..+9000 -1600..+29500 |
-500..+9000 -1600..+29500 |
- | -500..+9000 -1600..+29500 |
Altimeter [m / ft] |
| Barometer [mBar / inHg] |
- | 300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
Barometer [mBar / inHg] |
| Depth meter [m / ft] |
- | - | - | - | - | - | - | - | - | - | Depth meter [m / ft] |
| Temperature [°C / °F] |
- | -20..+60 -5..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
Temperature [°C / °F] |
| GPS | - | YES | - | - | - | - | - | - | - | - | GPS |
| Compass | - | YES | YES | - | YES | YES | - | YES | YES | YES | Compass |
| Slope | - | - | - | - | - | - | - | - | - | - | |
| Speed | - | YES | - | - | - | - | - | - | - | - | |
| Heart beat monitor ¹) | - | - | - | - | - | - | - | YES | - | - | Heart beat monitor ¹) |
| Logbook | YES | YES | - | - | - | - | - | - | - | - | Logbook |
| Golf computer | YES | - | - | - | - | - | - | - | - | - | Golf computer |
| PC interface | YES | YES | - | - | - | - | - | - | - | - | PC interface |
| Housing | Aluminium | Plastic | Stainless steel / Titanium | Aluminium | Aluminium | Aluminium | Plastic | Plastic | Plastic | Plastic | Housing |
| Wrist strap | Leather | Plastic | Plastic | Artificial leather / fabrics | Leather | Leather | Fabrics | Plastic | Plastic | Plastic | Wrist strap |
| Mineral Glass | YES | YES | YES | YES | YES | YES | - | - | - | - | Mineral Glass |
| Water resistant [m / ft ] |
30 100 |
10 30 |
100 330 |
30 100 |
30 100 |
30 100 |
30 100 |
30 100 |
30 100 |
30 100 |
Water resistant [m / ft ] |
| Battery | 1xCR2032 | rechargeable | 1xCR2032 | 1xCR2430 | 1xCR2430 | 1xCR2430 | 1xCR2430 | 1xCR2430 | 1xCR2430 | 1xCR2430 | Battery |
| Dimension [mm] ²) | 47x14 | 53x18 | 45x14 | 53x17 | 53x17 | 53x17 | 52x16 | 52x16 | 52x16 | 52x16 | Dimension [mm] ²) |
| Weight [g] | 55 | 76 | 70..106 | 64 | 64 | 64 | 42 | 56 | 57 | 52 | Weight [g] |
| Price in CHF | CHF 718 | CHF 668 | from CHF 498 | CHF 358 | from CHF 398 | CHF 528 | CHF 258 | CHF 398 | CHF 348 | CHF 298 | Price in CHF |
| Price in EUR | EUR 494 | EUR 460 | from EUR 343 | EUR 246 | from EUR 274 | EUR 363 | EUR 178 | EUR 274 | EUR 240 | EUR 205 | Price in EUR |
| Feature | G6 Pro | X10 | Observer | S-Lander | X-Lander | Yachtsman | Altimax | Advizor | Mariner | Vector | Feature |
| Model | Model |
Watches are available from stock if not otherwise marked and are usually
shipped on the next working day after receiving your order. We update our
selection of offered models frequently. We sell other models on request (if
available).
Please note that we have no shop, we sell our
goods only by mail (this is the main reason for our very competitive
prices).
Lost your manual ? You may download a new copy as a PDF document from our server. Use the link provided near the bottom of the web page of each model.
| TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Telephone: +41 44 995 1570 / Contact Last modification: 08/15/2010 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |
![]() |